There are so many short form we use in textile trade. To know about short form or abbreviate form below have some useful information with short note.
Abbreviation | Elaboration | Short Notes |
---|---|---|
AAMA | American Apparel Manufactur's Association | On Progress. |
AAMC | American Apparel Manufacturing Corporation | On progress. |
AAQC | American Association of Quality Control | On progress. |
AATCC | American Association of Textile Chemicals and Colourist | On progress. |
AFIS | Advance Fiber Information System | On progress. |
AQL | Acceptable Quality Level | On progress. |
ATC | Acceptable Tolerance Chart | On progress. |
B/L | Bill of Lading | On progress. |
BATEXPO | Bangladesh Textile Exposition | On progress. |
BCIC | Bangladesh Chemical Industries Corporation | On progress. |
BCIRA | British Cotton Industries Research Association | On progress. |
BEPZA | Bangladesh Exporter Processing Zone Authority | On progress. |
BGMEA | Bangladesh Garments Manufacture's and Exporter's Association | On progress. |
BGWUC | Bangladesh Garments Worker Union Council | On progress. |
BIDS | Bangladesh Industrial Development Corporation | On progress. |
BJCP | Bangladesh Jute Cultivation Programe | On progress. |
BJEC | Bangladesh Jute Export Corporation | On progress. |
BJMA | Bangladesh Jute Mills Association | On progress. |
BJMC | Bangladesh Jute Mills Corporation | On progress. |
BJRI | Bangladesh Jute Research Institute | On progress. |
BJSA | Bangladesh Jute Spinners Association | On progress. |
BKMEA | Bangladesh Knitwear Manufactur's and Exporter's Association | On progress. |
BSRS | Bangladesh Shilpa Rin Sangstha | On progress. |
BSTI | Bangladesh Standard Testing Institute | On progress. |
BTMA | Bangladesh Textile Mills Association | On progress. |
BTMC | Bangladesh Textile Mills Corporation | On progress. |
C&F | Cost and Freight | On progress. |
CAD | Computer Aided Design | On progress. |
CAM | Computer Aided Manufacturing | On progress. |
CBI | Center Back Line | On progress. |
CCI | Cotton Council International | On progress. |
CDB | Cotton Development Board | On progress. |
CEPZ | Chittagong Export Processing Zone | On progress. |
CFI | Center Front Line | On progress. |
CI | Copy of Insurance | On progress. |
CIF | Cost Insurance and Freight | On progress. |
CIS | Commonwealth Independent State | On progress. |
CM | Cost of Making | On progress. |
CMT | Cost of Making with Trimmings | On progress. |
CO | Certificate of Origin | On progress. |
CRE | Constant Rate of Elongation or Extension | On progress. |
CRL | Constant Rate of Loading | On progress. |
CSIRO | Commonwealth Scientific and Industrial Research Organization | On progress. |
CSP | Count Strength Product | On progress. |
CVC | Chief Value of Cotton | On progress. |
DEPZ | Dhaka Exporter Processing Zone | On progress. |
DG | Disposal Garments | On progress. |
DSE | Dhaka Stock Exchange | On progress. |
EEC | European Economic Community | On progress. |
EMS | Environmnet Mangement System | On progress. |
EPB | Exporter Promotion Bureau | On progress. |
EPBB | Export Promotion Bureau of Bangladesh | On progress. |
EPZ | Export Processing Zone | On progress. |
ETADMI | Ecological and Toxilogical Association of the Dyestaff Manufacturing Industry | On progress. |
ETP | Effluent Treatment Plant | On progress. |
EXP | Export Permission Form | On progress. |
FBCCI | Federation of Bangladesh Chamber of Commerce and Industries | On progress. |
FDI | Foreign Direct Investment | On progress. |
FFP | Floating Fiber Percentage | On progress. |
FMT | Finnes Maturity Test | On progress. |
FOA | Free on Air | On progress. |
FOB | Free on Boat/ Freight on Boat | On progress. |
FQI | Fiber Quality Index | On progress. |
FTC | Federal TradeCommision | On progress. |
GATT | General Agreement on Tariffs and Trade | On progress. |
GSP | Generalised System of Preference | On progress. |
HSC | Highest Standard Count | On progress. |
HVI | High Volume Instrument | On progress. |
ICB | Investments Corporation of Bangladesh | On progress. |
ICTA | International conference on Textile and Apparels | On progress. |
IDBB | Industrial Development Bureau of Bangladesh | On progress. |
IFC | Immature Fiber Content | On progress. |
IJC | International Jute Corporation | On progress. |
IJO | International Jute Organization | On progress. |
IMS | Industrial Management Service | On progress. |
IPDCB | Industrial Promotion & Development Company of Bangladesh | On progress. |
IPI | Imperfection Index | On progress. |
ISO | International Standard Organization | On progress. |
ITC | International Trade Center | On progress. |
ITET | Institute of Textile Engineers and Technologist | On progress. |
L/C | Letter of Credit | On progress. |
LCA | Letter of Credit Authorization | On progress. |
LDC | Least Developed Country | On progress. |
MFA | Multi Fiber Accesorries | On progress. |
MFPA | Manmade Fiber Production Association | On progress. |
MIS | Management Information System | On progress. |
NITRAD | National Institute of Textile Research and Design | On progress. |
NRE | Neps Removal Efficiency | On progress. |
NSA | No Seam Allowance | On progress. |
OIC | Organization of the Islamic Conference | On progress. |
PI | Pressley Index | On progress. |
PI | Proforma Invoice | On progress. |
PIMA | USA, Peru, Israel, Mexico and Australia | On progress. |
PMD | Percentage of Mean Deviation | On progress. |
PSI | Pound per Square Inch. | On progress. |
PSI | Pre-shipment Inspection | On progress. |
PSI | Per Shipment Inspection | On progress. |
PTFE | Poly Tetra Fluro Ethylene | On progress. |
PVA | Poly Vinyl Acetate | On progress. |
RMG | Ready Made Garments | On progress. |
SAARC | South Asian Association for Regional Co-operation | On progress. |
SCI | Spinning Consistence | On progress. |
SCN | Seed Coats Neps | On progress. |
SFI | Short Fiber Index | On progress. |
STAT | Symposium of Textile and Apparel Technology | On progress. |
SUPIMA | USA Cotton Type | On progress. |
TAP | Total Acceptable Product | On progress. |
TCS | Trash Count on Surface | On progress. |
TIDS | Textile Industries Development Centre | On progress. |
UGC | University Grand Commision | On progress. |
UI | Uniformaty Index | On progress. |
UQL | Upper Quarter Length | On progress. |
UQL | Upper Quantile Length | On progress. |
USG | International Jute Study Group | On progress. |
VBF | Value and Form | On progress. |
VFM | Visible Foreign Matter | On progress. |
WIRA | Woolen Industries Research Association | On progress. |
WTA | World Trade Agreement | On progress. |
WTO | World Trade Organization | On progress. |
No comments:
Post a Comment